<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Nodalities &#187; Podcast</title>
	<atom:link href="http://blogs.talis.com/nodalities/category/podcast/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.talis.com/nodalities</link>
	<description>From Semantic Web to Web of Data</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2008 </copyright>
	<managingEditor>richard.wallis@talis.com (Nodalities)</managingEditor>
	<webMaster>richard.wallis@talis.com (Nodalities)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.talis.com/nodalities/images/nodalities_issue6.jpg</url>
		<title>Nodalities</title>
		<link>http://blogs.talis.com/nodalities</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>From Semantic Web to Web of Data</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Nodalities</itunes:author>
	<itunes:owner>
		<itunes:name>Nodalities</itunes:name>
		<itunes:email>richard.wallis@talis.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.talis.com/nodalities/images/nodalities_issue6.jpg" />
		<item>
		<title>David Wood talks with Talis</title>
		<link>http://blogs.talis.com/nodalities/2011/02/david-wood-talks-with-talis.php</link>
		<comments>http://blogs.talis.com/nodalities/2011/02/david-wood-talks-with-talis.php#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:57:54 +0000</pubDate>
		<dc:creator>Harpreet Sanghera</dc:creator>
				<category><![CDATA[Nodalities Cast]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Talis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=5459</guid>
		<description><![CDATA[A short while ago, my colleague Zach Beauvais podcasted with the Vice President of Engineering at Talis Inc., David Wood. In this conversation, David discusses his background, Linked Data and SPARQL. He also talks about Talis Inc.s’ first US customer: the US Government Printing Office (GPO) and its Persistent URL infrastructure, which provides persistent Web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.talis.com/nodalities/files/2011/02/dave_thumb.jpg"><img class="alignleft size-full wp-image-5462" title="dave_thumb" src="http://blogs.talis.com/nodalities/files/2011/02/dave_thumb.jpg" alt="" width="100" height="138" /></a>A short while ago, my colleague Zach Beauvais podcasted with the Vice President of Engineering at <a title="http://blogs.talis.com/nodalities/2010/10/talis-inc.php" href="http://">Talis Inc.</a>, David Wood. In this conversation, David discusses his background, Linked Data and SPARQL. He also talks about Talis Inc.s’ first US customer: the US Government Printing Office (GPO) and its <a title="http://en.wikipedia.org/wiki/PURL" href="http://">Persistent URL</a> infrastructure, which provides persistent Web addresses for critical government documents and is primarily used by the more than 1,200 Federal Depository Libraries. The PURL server uses the PURLz open source software, the development of which was led by David while at Zepheira, and complements the data hosting and search capabilities of the Talis Platform with identifier management functionality.</p>
<p>For more information, you can follow <a href="http://twitter.com/prototypo">David on Twitter</a> on <a href="http://prototypo.blogspot.com/">read his blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2011/02/david-wood-talks-with-talis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/5459/0/twt2010123-david_wood.mp3" length="15229723" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>A short while ago, my colleague Zach Beauvais podcasted with the Vice President of Engineering at Talis Inc., David Wood. In this conversation, David discusses his background, Linked Data and SPARQL. He also talks about Talis Inc.s’ first US custome[...]</itunes:subtitle>
		<itunes:summary>A short while ago, my colleague Zach Beauvais podcasted with the Vice President of Engineering at Talis Inc., David Wood. In this conversation, David discusses his background, Linked Data and SPARQL. He also talks about Talis Inc.s’ first US customer: the US Government Printing Office (GPO) and its Persistent URL infrastructure, which provides persistent Web addresses for critical government documents and is primarily used by the more than 1,200 Federal Depository Libraries. The PURL server uses the PURLz open source software, the development of which was led by David while at Zepheira, and complements the data hosting and search capabilities of the Talis Platform with identifier management functionality.
For more information, you can follow David on Twitter on read his blog.</itunes:summary>
		<itunes:keywords>Podcast, Talis, Uncategorized</itunes:keywords>
		<itunes:author>richard.wallis@talis.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dion Hinchcliffe &#8211; Web and Social in the Enterprise</title>
		<link>http://blogs.talis.com/nodalities/2010/10/dion-hinchcliffe-web-and-social-in-the-enterprise.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/10/dion-hinchcliffe-web-and-social-in-the-enterprise.php#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:43:56 +0000</pubDate>
		<dc:creator>Richard Wallis</dc:creator>
				<category><![CDATA[Online Information]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Dion Hinchcliffe]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=4895</guid>
		<description><![CDATA[The opening conference keynote presentation this year comes from Dion Hinchcliffe, Senior Vice President of Dachis Group.  Dion is an internationally recognized business strategist and enterprise architect with an extensive track record of building enterprise solutions and strategies for clients in the Fortune 500, federal government, and Internet start-up community. In this conversation we explore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.online-information.co.uk/online2010/conference/biog_detail.html?id=3771"><img style="margin-left: 0px; margin-right: 0px; border: 0px;" title="Dion Hinchcliffe" src="http://blogs.talis.com/nodalities/files/2010/10/DionHinchcliffe.jpg" border="0" alt="Dion Hinchcliffe" width="104" height="104" align="left" /></a> <a href="http://www.online-information.co.uk/online2010/conference.html"><img style="margin-left: 0px; margin-right: 0px; border: 0px;" title="Online Information 2010," src="http://blogs.talis.com/nodalities/files/2010/10/OnlineInformation2010.jpg" border="0" alt="Online Information 2010," width="200" height="102" align="right" /></a> The opening conference keynote presentation this year comes from Dion Hinchcliffe, Senior Vice President of <a href="http://www.dachisgroup.com/">Dachis Group</a>.  Dion is an internationally recognized business strategist and enterprise architect with an extensive track record of building enterprise solutions and strategies for clients in the Fortune 500, federal government, and Internet start-up community.</p>
<p>In this conversation we explore the impact of web and social technologies and their impact, challenge, and opportunity when applied to the enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/10/dion-hinchcliffe-web-and-social-in-the-enterprise.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/4895/0/twt20101021-Dion_Hinchcliffe.mp3" length="32524248" type="audio/mpeg" />
		<itunes:duration>0:33:53</itunes:duration>
		<itunes:subtitle>  The opening conference keynote presentation this year comes from Dion Hinchcliffe, Senior Vice President of Dachis Group.  Dion is an internationally recognized business strategist and enterprise architect with an extensive track record of buildin[...]</itunes:subtitle>
		<itunes:summary>  The opening conference keynote presentation this year comes from Dion Hinchcliffe, Senior Vice President of Dachis Group.  Dion is an internationally recognized business strategist and enterprise architect with an extensive track record of building enterprise solutions and strategies for clients in the Fortune 500, federal government, and Internet start-up community.
In this conversation we explore the impact of web and social technologies and their impact, challenge, and opportunity when applied to the enterprise.</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>richard.wallis@talis.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Best Buy: Semantic Web and Retail</title>
		<link>http://blogs.talis.com/nodalities/2010/08/best-buy-semantic-web-and-retail.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/08/best-buy-semantic-web-and-retail.php#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:53:25 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[Nodalities Cast]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Jay Myers]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=4568</guid>
		<description><![CDATA[In this Nodalities Podcast, I speak with Jay Myers from Best Buy about how he and his team are working within the retail giant to better harness their data. Jay tells us about his use of blogs and RDFa to better manage &#8220;open-box&#8221; products returned to Best Buy&#8217;s many stores in an effort to surface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.talis.com/nodalities/files/2010/08/headshot.png"><img class="alignright size-full wp-image-4571" title="headshot" src="http://blogs.talis.com/nodalities/files/2010/08/headshot.png" alt="" width="135" height="199" /></a>In this Nodalities Podcast, I speak with Jay Myers from Best Buy about how he and his team are working within the retail giant to better harness their data. Jay tells us about his use of blogs and RDFa to better manage &#8220;open-box&#8221; products returned to Best Buy&#8217;s many stores in an effort to surface deals to the public and make savings on otherwise costly problems.</p>
<p>Jay also explains how Best Buy are publishing the machine-readable data out on the public web and touches on the next steps Best Buy will be taking. He also calls on the Semantic Web community to take an active role in promoting work like this by voting for his panel at South by Southwest, which you can see <a href="http://panelpicker.sxsw.com/ideas/view/5613">here</a>.</p>
<p>Jay Myers is a Lead Web Development Engineer for Best Buy, and is an active supporter of the GoodRelations vocabulary for ecommerce, utilizing it for modeling consumer products, stores, and services in both RDF/XML and RDFa. For more information, you can read his <a href="http://jay.beweep.com">blog</a> or catch him on <a href="http://twitter.com/jaymyers">Twitter</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/08/best-buy-semantic-web-and-retail.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/4568/0/twt20100820-bestbuy.mp3" length="10231976" type="audio/mpeg" />
		<itunes:duration>0:21:18</itunes:duration>
		<itunes:subtitle>In this Nodalities Podcast, I speak with Jay Myers from Best Buy about how he and his team are working within the retail giant to better harness their data. Jay tells us about his use of blogs and RDFa to better manage &#8220;open-box&#8221; product[...]</itunes:subtitle>
		<itunes:summary>In this Nodalities Podcast, I speak with Jay Myers from Best Buy about how he and his team are working within the retail giant to better harness their data. Jay tells us about his use of blogs and RDFa to better manage &#8220;open-box&#8221; products returned to Best Buy&#8217;s many stores in an effort to surface deals to the public and make savings on otherwise costly problems.
Jay also explains how Best Buy are publishing the machine-readable data out on the public web and touches on the next steps Best Buy will be taking. He also calls on the Semantic Web community to take an active role in promoting work like this by voting for his panel at South by Southwest, which you can see here.
Jay Myers is a Lead Web Development Engineer for Best Buy, and is an active supporter of the GoodRelations vocabulary for ecommerce, utilizing it for modeling consumer products, stores, and services in both RDF/XML and RDFa. For more information, you can read his blog or catch him on Twitter.
</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>richard.wallis@talis.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		<enclosure url="http://talis-podcasts.s3.amazonaws.com/twt20100820-bestbuy.mp3" length="10231976" type="audio/mpeg" />
		<enclosure url="http://talis-podcasts.s3.amazonaws.com/twt20100820-bestbuy.mp3" length="10231976" type="audio/mpeg" />
	</item>
		<item>
		<title>A conversation about The Interactive Knowledge Stack</title>
		<link>http://blogs.talis.com/nodalities/2010/08/a-conversation-about-the-interactive-knowledge-stack.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/08/a-conversation-about-the-interactive-knowledge-stack.php#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:35:00 +0000</pubDate>
		<dc:creator>Richard Wallis</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[IKS]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=4553</guid>
		<description><![CDATA[My guests on this Talking with Talis podcast are Wernher Behrendt  and John Pereira of Salzburg Research.  They are part of the team behind IKS &#8211; The Interactive Knowledge Stack an Integrating Project part-funded by the European Commission. The four year project started in January 2009 to provide an open source technology platform for semantically [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 0px; margin-right: 0px; border: 0px;" title="wernher_behrendt" src="http://blogs.talis.com/nodalities/files/2010/08/wernher_behrendt.jpg" border="0" alt="wernher_behrendt" width="162" height="137" align="left" /> <img style="margin-left: 0px; margin-right: 0px; border: 0px;" title="John_periera1" src="http://blogs.talis.com/nodalities/files/2010/08/John_periera1.jpg" border="0" alt="John_periera1" width="166" height="137" align="right" /> My guests on this Talking with Talis podcast are Wernher Behrendt  and John Pereira of Salzburg Research.  They are part of the team behind <a href="http://www.iks-project.eu/">IKS &#8211; The Interactive Knowledge Stack</a> an Integrating Project part-funded by the European Commission.</p>
<p>The four year project started in January 2009 to provide an open source technology platform for semantically enhanced content management systems.  The concept behind it being, that once developed, the stack can be bolted-on to many different CMS products to add semantic, and semantic web, capabilities.  Even though the project is open source, and the obvious use of it is with open source CMS tools, it’s use could be of equal value to commercial products.</p>
<p>&nbsp;</p>
<p>Their target is engage with 40 small to medium organisations for whom developing such capability would not be possible with their limited resources.  They are already well on the way, with many joining in via the project Web site and participating at the <a href="http://wiki.iks-project.eu/index.php/Workshops/EAworkshop">first early adopters workshop</a> in Salzburg in June.</p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:2435b197-238c-48a6-99b0-fa2aea10d671" class="wlWriterEditableSmartContent" style="margin: 0px; float: none; padding: 0px;">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/IKS">IKS</a>,<a rel="tag" href="http://technorati.com/tags/Semantic+Web">Semantic Web</a>,<a rel="tag" href="http://technorati.com/tags/CMS">CMS</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/08/a-conversation-about-the-interactive-knowledge-stack.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/4553/0/twt20100813-IKS-Project.mp3" length="37882485" type="audio/mpeg" />
		<itunes:duration>0:39:27</itunes:duration>
		<itunes:subtitle>  My guests on this Talking with Talis podcast are Wernher Behrendt  and John Pereira of Salzburg Research.  They are part of the team behind IKS &#8211; The Interactive Knowledge Stack an Integrating Project part-funded by the European Commission.
[...]</itunes:subtitle>
		<itunes:summary>  My guests on this Talking with Talis podcast are Wernher Behrendt  and John Pereira of Salzburg Research.  They are part of the team behind IKS &#8211; The Interactive Knowledge Stack an Integrating Project part-funded by the European Commission.
The four year project started in January 2009 to provide an open source technology platform for semantically enhanced content management systems.  The concept behind it being, that once developed, the stack can be bolted-on to many different CMS products to add semantic, and semantic web, capabilities.  Even though the project is open source, and the obvious use of it is with open source CMS tools, it’s use could be of equal value to commercial products.
&#160;
Their target is engage with 40 small to medium organisations for whom developing such capability would not be possible with their limited resources.  They are already well on the way, with many joining in via the project Web site and participating at the first early adopters workshop in Salzburg in June.
Technorati Tags: IKS,Semantic Web,CMS</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>richard.wallis@talis.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Wikileaks and the Guardian</title>
		<link>http://blogs.talis.com/nodalities/2010/08/wikileaks-and-the-guardian.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/08/wikileaks-and-the-guardian.php#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:00:18 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[Nodalities Cast]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[data blog]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=4478</guid>
		<description><![CDATA[I spoke with the Guardian&#8217;s Simon Rogers, editor of the Data Blog, about their decision to publish thousands of facts from the Wikileaks Afghan War Diary. In this podcast, Simon introduces Wikileaks and its use by journalists, an reiterates the Guardian&#8217;s strategy of publishing raw data alongside stories and comment. During the conversation, Simon explained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.talis.com/nodalities/files/2010/08/simon-rogers.png"><img class="alignright size-full wp-image-4487" title="simon-rogers" src="http://blogs.talis.com/nodalities/files/2010/08/simon-rogers.png" alt="" width="170" height="168" /></a>I spoke with the Guardian&#8217;s Simon Rogers, editor of the <a href="http://www.guardian.co.uk/news/datablog">Data Blog</a>, about their decision to publish thousands of facts from the <a href="http://www.guardian.co.uk/news/datablog/2010/jul/27/wikileaks-afghanistan-data-datajournalism">Wikileaks Afghan War Diary</a>. In this podcast, Simon introduces Wikileaks and its use by journalists, an reiterates the Guardian&#8217;s strategy of publishing raw data alongside stories and comment. During the conversation, Simon explained his perspective on publishing these leaked data and what people can do with it, pointing out that the Guardian doesn&#8217;t put any restrictions on reuse of the facts.</p>
<p>One of the major applications of these raw data, especially anything containing geographical information, is the ability to visualise them. One of the first things the Guardian produced from the leaked data was an<a href="http://www.guardian.co.uk/world/datablog/interactive/2010/jul/26/ied-afghanistan-war-logs"> interactive map</a> of Improvised Explosive Device incedents affecting troops and civilians.</p>
<p>The opening up of the data behind such applications could prove to be a powerful catalyst for wider visualisation and applications built around the presence of authoritative journalistic facts. Putting the raw data in the hands of the web&#8217;s hackers has been a bold move from the Guardian, and I hope to see new and better stories come from the tools made possible by a supply of useful information.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/08/wikileaks-and-the-guardian.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/4478/0/twt20100809-simon_rogers.mp3" length="9203587" type="audio/mpeg" />
		<itunes:duration>0:19:10</itunes:duration>
		<itunes:subtitle>I spoke with the Guardian&#8217;s Simon Rogers, editor of the Data Blog, about their decision to publish thousands of facts from the Wikileaks Afghan War Diary. In this podcast, Simon introduces Wikileaks and its use by journalists, an reiterates th[...]</itunes:subtitle>
		<itunes:summary>I spoke with the Guardian&#8217;s Simon Rogers, editor of the Data Blog, about their decision to publish thousands of facts from the Wikileaks Afghan War Diary. In this podcast, Simon introduces Wikileaks and its use by journalists, an reiterates the Guardian&#8217;s strategy of publishing raw data alongside stories and comment. During the conversation, Simon explained his perspective on publishing these leaked data and what people can do with it, pointing out that the Guardian doesn&#8217;t put any restrictions on reuse of the facts.
One of the major applications of these raw data, especially anything containing geographical information, is the ability to visualise them. One of the first things the Guardian produced from the leaked data was an interactive map of Improvised Explosive Device incedents affecting troops and civilians.
The opening up of the data behind such applications could prove to be a powerful catalyst for wider visualisation and applications built around the presence of authoritative journalistic facts. Putting the raw data in the hands of the web&#8217;s hackers has been a bold move from the Guardian, and I hope to see new and better stories come from the tools made possible by a supply of useful information.
</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>richard.wallis@talis.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Tom Steinberg talks about the Public Sector Transparency Board</title>
		<link>http://blogs.talis.com/nodalities/2010/07/tom-steinberg-talks-about-the-public-sector-transparency-board.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/07/tom-steinberg-talks-about-the-public-sector-transparency-board.php#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:13:15 +0000</pubDate>
		<dc:creator>Richard Wallis</dc:creator>
				<category><![CDATA[linked data]]></category>
		<category><![CDATA[Nodalities Cast]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3956</guid>
		<description><![CDATA[Tom Steinberg of mySociety fame joins me on this Talking with Talis podcast to discus the approach to open and linked data in the context of the UK Government. We talk about his role over the years; the emergence data.gov.uk as part of the previous administration’s Making Public Data Public initiative; and the subtle change [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 0px; margin-right: 0px; border: 0px;" title="rjw_caricature_mini" src="http://blogs.talis.com/nodalities/files/2010/07/rjw_caricature_mini2.jpg" border="0" alt="rjw_caricature_mini" width="50" height="54" align="left" /> <a href="http://www.mysociety.org/about-tom-steinberg/"><img style="margin-left: 0px; margin-right: 0px; border: 0px;" title="Tom Steinberg" src="http://blogs.talis.com/nodalities/files/2010/07/TomSteinberg.jpg" border="0" alt="Tom Steinberg" width="96" height="139" align="right" /></a> <a href="http://www.mysociety.org/about-tom-steinberg/">Tom Steinberg</a> of <a href="http://www.mysociety.org/">mySociety</a> fame joins me on this <a href="http://planet.talis.com/talkingwithtalis/">Talking with Talis</a> podcast to discus the approach to open and linked data in the context of the UK Government.</p>
<p>We talk about his role over the years; the emergence <a href="http://data.gov.uk/">data.gov.uk</a> as part of the previous administration’s Making Public Data Public initiative; and the subtle change of emphasis accompanying the new administrations name change to the <a href="http://www.cabinetoffice.gov.uk/newsroom/statements/transparency/pm-letter.aspx">Transparency Programme</a>.</p>
<p>Finally we move on to the role of the newly formed <a href="http://data.gov.uk/blog/new-public-sector-transparency-board-and-public-data-transparency-principles">Public Sector Transparency Board</a> of which he is a member.</p>
<p></p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:9344e7c2-1c97-422b-badb-478004ea0b54" class="wlWriterEditableSmartContent" style="margin: 0px; float: none; padding: 0px;">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/Tom+Steinberg">Tom Steinberg</a>,<a rel="tag" href="http://technorati.com/tags/Government+Data">Government Data</a>,<a rel="tag" href="http://technorati.com/tags/Open+Data+Commons">Open Data Commons</a>,<a rel="tag" href="http://technorati.com/tags/Linked+Data">Linked Data</a>,<a rel="tag" href="http://technorati.com/tags/data.gov.uk">data.gov.uk</a>,<a rel="tag" href="http://technorati.com/tags/Talking+with+Talis">Talking with Talis</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/07/tom-steinberg-talks-about-the-public-sector-transparency-board.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/3956/0/twt20100709-TomSteinberg.mp3" length="12562934" type="audio/mpeg" />
		<itunes:duration>0:13:05</itunes:duration>
		<itunes:subtitle>  Tom Steinberg of mySociety fame joins me on this Talking with Talis podcast to discus the approach to open and linked data in the context of the UK Government.
We talk about his role over the years; the emergence data.gov.uk as part of the previou[...]</itunes:subtitle>
		<itunes:summary>  Tom Steinberg of mySociety fame joins me on this Talking with Talis podcast to discus the approach to open and linked data in the context of the UK Government.
We talk about his role over the years; the emergence data.gov.uk as part of the previous administration’s Making Public Data Public initiative; and the subtle change of emphasis accompanying the new administrations name change to the Transparency Programme.
Finally we move on to the role of the newly formed Public Sector Transparency Board of which he is a member.

Technorati Tags: Tom Steinberg,Government Data,Open Data Commons,Linked Data,data.gov.uk,Talking with Talis</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>richard.wallis@talis.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Facebook: David Recordon talks with talis about the Social Graph</title>
		<link>http://blogs.talis.com/nodalities/2010/07/recordon.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/07/recordon.php#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:33:22 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[Nodalities Cast]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[David Recordon]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[open graph protocol]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3923</guid>
		<description><![CDATA[We&#8217;ve covered the launch of Facebook&#8217;s Open Graph protocol in Nodalities Magazine, discussing its potential impact on Linked Data. So, I invited David Recordon—Facebook&#8217;s Senior Open Programs Manager—to talk with Talis about Facebook and the Open Graph Protocol. We ended up talking all about the protocol, how developers can make use of it (and why), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/daveman692/2821402485/in/set-72157600951906566/"><img class="alignright" src="http://farm4.static.flickr.com/3203/2821402485_59799648a5_m.jpg" alt="" /></a>We&#8217;ve <a href="http://blogs.talis.com/nodalities/2010/05/facebook-and-the-open-graph-good-for-linked-data.php">covered the launch of Facebook&#8217;s</a> Open Graph protocol in Nodalities Magazine, discussing its potential impact on Linked Data. So, I invited <a href="http://davidrecordon.com">David Recordon</a>—Facebook&#8217;s Senior Open Programs Manager—to talk with Talis about Facebook and the Open Graph Protocol. We ended up talking all about the protocol, how developers can make use of it (and why), as well as touching on Facebook&#8217;s view of social networking as a graph.</p>
<p>The <a href="http://opengraphprotocol.org/">Open Graph Protocol page</a> has information about the protocol itself. <a href="http://www.facebook.com/f8">Facebook&#8217;s f8 developers&#8217;</a> conference site also has links with more information for developers.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/07/recordon.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/3923/0/twt20100705-david_recordon.mp3" length="6638362" type="audio/mpeg" />
		<itunes:duration>0:27:39</itunes:duration>
		<itunes:subtitle>We&#8217;ve covered the launch of Facebook&#8217;s Open Graph protocol in Nodalities Magazine, discussing its potential impact on Linked Data. So, I invited David Recordon—Facebook&#8217;s Senior Open Programs Manager—to talk with Talis about Facebo[...]</itunes:subtitle>
		<itunes:summary>We&#8217;ve covered the launch of Facebook&#8217;s Open Graph protocol in Nodalities Magazine, discussing its potential impact on Linked Data. So, I invited David Recordon—Facebook&#8217;s Senior Open Programs Manager—to talk with Talis about Facebook and the Open Graph Protocol. We ended up talking all about the protocol, how developers can make use of it (and why), as well as touching on Facebook&#8217;s view of social networking as a graph.
