<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Nodalities &#187; News Item</title>
	<atom:link href="http://blogs.talis.com/nodalities/category/news-item/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.talis.com/nodalities</link>
	<description>From Semantic Web to Web of Data</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Nodalities </copyright>
		<managingEditor>richard.wallis@talis.com ()</managingEditor>
		<webMaster>richard.wallis@talis.com ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>From Semantic Web to Web of Data</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>richard.wallis@talis.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="" />
		<image>
			<url>http://www.talis.com/nodalities/images/nodalities_issue6.jpg</url>
			<title>Nodalities</title>
			<link>http://blogs.talis.com/nodalities</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Wraps come off data.gov.uk</title>
		<link>http://blogs.talis.com/nodalities/2010/01/wraps-come-off-data-gov-uk.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/01/wraps-come-off-data-gov-uk.php#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:57:46 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3464</guid>
		<description><![CDATA[Today saw the official launch of the UK government&#8217;s data.gov.uk. We&#8217;d like to congratulate the data.gov.uk team and look forward to the exciting innovation this will foster. More information about Talis&#8217; involvement with the project can be found in our press release.
]]></description>
			<content:encoded><![CDATA[<p>Today saw the official launch of the UK government&#8217;s <a href="http://data.gov.uk">data.gov.uk</a>. We&#8217;d like to congratulate the data.gov.uk team and look forward to the exciting innovation this will foster. More information about Talis&#8217; involvement with the project can be found in our <a href="http://www.talis.com/platform/news/">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/01/wraps-come-off-data-gov-uk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Open Day Full</title>
		<link>http://blogs.talis.com/nodalities/2010/01/january-open-day-full.php</link>
		<comments>http://blogs.talis.com/nodalities/2010/01/january-open-day-full.php#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:50:25 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3443</guid>
		<description><![CDATA[All available seats have been booked for the January Platform Open Day.
There are still some spaces left in February and March, so please sign up for those over on platform/events.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talis.com/platform/events/"><img class="alignright size-full wp-image-3446" src="http://blogs.talis.com/nodalities/files/2010/01/Talis-Platform-Future-Events.png" alt="Talis Platform Events" width="200" /></a>All available seats have been booked for the January Platform Open Day.</p>
<p>There are still some spaces left in February and March, so please sign up for those over on <a href="http://www.talis.com/platform/events/">platform/events</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2010/01/january-open-day-full.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform Datasets Webinar</title>
		<link>http://blogs.talis.com/nodalities/2009/11/platform-datasets.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/11/platform-datasets.php#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:11:07 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3218</guid>
		<description><![CDATA[Join us online for our monthly Datasets webinar this Thursday afternoon (19th November) from 2 to 3. We&#8217;ll be showing you how to work with linked data using SPARQL. Come prepared with questions, and register here.
]]></description>
			<content:encoded><![CDATA[<p>Join us online for our monthly Datasets webinar this Thursday afternoon (19th November) from 2 to 3. We&#8217;ll be showing you how to work with linked data using SPARQL. Come prepared with questions, and register <a href="https://www1.gotomeeting.com/register/242708481">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/11/platform-datasets.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talis Platform Open Days</title>
		<link>http://blogs.talis.com/nodalities/2009/11/talis-platform-open-days.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/11/talis-platform-open-days.php#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:29:55 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3134</guid>
		<description><![CDATA[
Open days are from 11:00 to 4:00 on:
20th January, 2010
17th February, 2010
and 24th March, 2010

Interested in learning more about Linked Data, SPARQL and working with datasets from the BBC, UK Government, and others? Come join us for a series of free Open Days at the Talis offices in Birmingham. Each day will include presentations on [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright" style="width: 180px;margin-left: 10px">
Open days are from 11:00 to 4:00 on:</p>
<p><strong>20th January, 2010<br />
17th February, 2010<br />
and 24th March, 2010</strong>
</div>
<p>Interested in learning more about Linked Data, SPARQL and working with datasets from the BBC, UK Government, and others? Come join us for a series of free Open Days at the Talis offices in Birmingham. Each day will include presentations on these and other topics, and a chance to work hands-on with public data. If you are prepared to come with questions and challenges for the team, we&#8217;ll even throw in lunch. Email <a href="mailto:zach.beauvais@talis.com">Zach</a> to RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/11/talis-platform-open-days.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Talis Supports Exploration with KMI</title>
		<link>http://blogs.talis.com/nodalities/2009/10/talis-supports-exploration-with-kmi.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/10/talis-supports-exploration-with-kmi.php#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:40:00 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3050</guid>
		<description><![CDATA[Talis is part-funding a PhD studentship at The Open University&#8217;s Knowledge Media Institute (KMi). Ms Chwhynny Overbeeke will be &#8220;Supporting the Exploration of Research Spaces” by researching the use of Semantic Web technologies and conventional data sources to enhance and streamline the research process. &#8220;The research will build on and be informed by a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Talis is part-funding a PhD studentship at The Open University&#8217;s Knowledge Media Institute (KMi). Ms Chwhynny Overbeeke will be &#8220;Supporting the Exploration of Research Spaces” by researching the use of Semantic Web technologies and conventional data sources to enhance and streamline the research process. &#8220;The research will build on and be informed by a variety of technologies and approaches developed at Talis and KMi, including the <a href="http://www.talis.com/platform">Talis Platform</a>, <a href="http://www.talis.com/aspire">Talis Aspire</a>, <a href="http://watson.kmi.open.ac.uk/">Watson</a>, <a href="http://flor.kmi.open.ac.uk/">FLOR</a>, and <a href="http://hoonoh.com/">Hoonoh</a>.&#8221; More information <a href="http://news.kmi.open.ac.uk/11/1125">on KMI news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/10/talis-supports-exploration-with-kmi.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform Webinars</title>
		<link>http://blogs.talis.com/nodalities/2009/09/platform-webinars.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/09/platform-webinars.php#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:07:59 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>
		<category><![CDATA[Jeni Tennison]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=3044</guid>
		<description><![CDATA[On 24th September, Talis hosted its first Platform webinar. Ian Davis introduced ProductDB, a Linked-Data view on ProductWiki, and ran through ways to work with the dataset. The next webinar will feature Jeni Tennison who will demonstrate some of her public datasets and how to make use of them. It will take place on Thursday, [...]]]></description>
			<content:encoded><![CDATA[<p>On 24th September, Talis hosted its first Platform webinar. Ian Davis introduced <a href="http://productdb.org/">ProductDB</a>, a Linked-Data view on ProductWiki, and ran through ways to work with the dataset. The next webinar will feature Jeni Tennison who will demonstrate some of her public datasets and how to make use of them. It will take place on Thursday, 22nd October at 1:30PM (GMT) and you can register for free <a href="https://www1.gotomeeting.com/register/638956184">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/09/platform-webinars.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data Meetup</title>
		<link>http://blogs.talis.com/nodalities/2009/09/linked-data-meetup.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/09/linked-data-meetup.php#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:34:40 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=2948</guid>
		<description><![CDATA[Image via CrunchBase
Talis is sponsoring the first Linked Data Meetup!. The Meetup will be in London on Wednesday, 9th September. Talis&#8217; Tom Heath and Leigh Dodds will both be presenting, and there are rumours of a free bar in the evening. For more information, and to let us know you&#8217;re coming, have a look st [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright" style="text-align: center;width: 160px"><a href="http://www.crunchbase.com/company/meetup"><img src="http://www.crunchbase.com/assets/images/resized/0001/3896/13896v1-max-450x450.png" alt="Image representing Meetup as depicted in Crunc..." width="150" height="113" /></a>Image via <a href="http://www.crunchbase.com">CrunchBase</a></div>
<p>Talis is sponsoring the first Linked Data Meetup!. The Meetup will be in London on Wednesday, 9th September. Talis&#8217; Tom Heath and Leigh Dodds will both be presenting, and there are rumours of a free bar in the evening. For more information, and to let us know you&#8217;re coming, have a look st the Meetup website: <a href="http://www.meetup.com/Web-Of-Data/calendar/11056905/">http://www.meetup.com/Web-Of-Data/calendar/11056905/</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=97c04aab-a41e-4329-b62f-8591820d67ae" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/09/linked-data-meetup.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Hendler and Li Ding talk with Talis about Data.gov and RDF</title>
		<link>http://blogs.talis.com/nodalities/2009/08/jim-hendler-and-li-ding-talk-with-talis-about-datagov-and-rdf.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/08/jim-hendler-and-li-ding-talk-with-talis-about-datagov-and-rdf.php#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=2879</guid>
		<description><![CDATA[In this podcast Paul Miller talks with Jim Hendler and Li Ding of the Tetherless World Constellation at Rensselaer Polytechnic Institute in Troy, New York.
We discuss work that they and colleagues have been undertaking to convert chunks of the US Federal Government data released via the data.gov portal to RDF.
]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><a href="http://data-gov.tw.rpi.edu/wiki/Main_Page" target="_blank"><img class="alignright size-full wp-image-2780" style="margin: 7px" src="http://blogs.talis.com/nodalities/files/2009/08/tw-data.png" alt="tw-data" width="128" height="128" /></a>In this <a href="http://blogs.talis.com/nodalities/2009/08/jim-hendler-and-li-ding-talk-about-work-to-convert-datagov-resources-to-rdf.php">podcast</a> Paul Miller talks with <a href="http://www.cs.rpi.edu/~hendler/">Jim Hendler</a> and <a href="http://www.cs.rpi.edu/~dingl/">Li Ding</a> of the <a href="http://tw.rpi.edu/wiki/Main_Page">Tetherless World Constellation</a> at <a href="http://www.rpi.edu/">Rensselaer Polytechnic Institute</a> in Troy, New York.</p>
<p>We discuss work that they and colleagues have been undertaking to convert chunks of the US Federal Government data released via the data.gov portal to RDF.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/08/jim-hendler-and-li-ding-talk-with-talis-about-datagov-and-rdf.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talis at Second Guardian Hack Day</title>
		<link>http://blogs.talis.com/nodalities/2009/08/talis-at-second-guardian-hack-day.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/08/talis-at-second-guardian-hack-day.php#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:16:37 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>
		<category><![CDATA[#ghack2]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Programme]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Guardian Hack Day]]></category>
		<category><![CDATA[Hack Day]]></category>
		<category><![CDATA[Ian Davis]]></category>
		<category><![CDATA[leigh dodds]]></category>
		<category><![CDATA[Talis Platform]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=2756</guid>
		<description><![CDATA[Leigh Dodds and Ian Davis were invited to participate in the second Guardian Hack Day on 30th and 31st July. Leigh and some fellow hackers from the BBC put together a visualisation mashup making use of MP&#8217;s information from the Guardian and BBC Programme information, both using the Talis Platform to provide useful datasets. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talis.com/platform/demos/"><img class="alignright" style="width: 150px;margin-left: 10px" src="http://blogs.talis.com/nodalities/files/2009/08/talis-platform-demos.png" alt="talis-platform-demos" /></a>Leigh Dodds and Ian Davis were invited to participate in the second Guardian Hack Day on 30th and 31st July. Leigh and some fellow hackers from the BBC put together a visualisation mashup making use of MP&#8217;s information from the Guardian and BBC Programme information, both using the Talis Platform to provide useful datasets. The screencast is available on the <a href="http://www.talis.com/platform/demos/">Platform Demo page</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_a.png?x-id=f5a8134b-35a3-44d6-8839-36f6d93fb261" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/08/talis-at-second-guardian-hack-day.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of UK e-Services at OPSI talks with Talis</title>
		<link>http://blogs.talis.com/nodalities/2009/07/head-of-uks-e-services-at-opsi-talks-with-talis.php</link>
		<comments>http://blogs.talis.com/nodalities/2009/07/head-of-uks-e-services-at-opsi-talks-with-talis.php#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:11:22 +0000</pubDate>
		<dc:creator>Zach Beauvais</dc:creator>
				<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=2666</guid>
		<description><![CDATA[
John Sheridan, Head of e-Services at the UK Government&#8217;s Office of Public Sector Information (OPSI), and co-chair of the W3C&#8217;s e-Government Interest Group in a podcast with Paul Miller discussing open access, E-Government and Linked Data. Podcast notes here
]]></description>
			<content:encoded><![CDATA[<p></p>
<p>John Sheridan, Head of e-Services at the UK Government&#8217;s <a href="http://opsi.gov.uk/">Office of Public Sector Information</a> (OPSI), and co-chair of the W3C&#8217;s <a href="http://www.w3.org/2007/eGov/IG/wiki/Main_Page">e-Government Interest Group</a> in a podcast with Paul Miller discussing open access, E-Government and Linked Data. <a href="http://blogs.talis.com/nodalities/2009/07/talking-with-john-sheridan-about-e-government-open-data-and-linked-data.php">Podcast notes here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.talis.com/nodalities/2009/07/head-of-uks-e-services-at-opsi-talks-with-talis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://blogs.talis.com/nodalities/podpress_trac/feed/2666/0/twt20090722-JohnSheridan.mp3" length="35783494" type="audio/mpeg"/>
<itunes:duration>37:16</itunes:duration>
		<itunes:subtitle>John Sheridan, Head of e-Services at the UK Government's Office of Public Sector Information (OPSI), and co-chair of the W3C's e-Government Interest Group in a ...</itunes:subtitle>
		<itunes:summary>John Sheridan, Head of e-Services at the UK Government's Office of Public Sector Information (OPSI), and co-chair of the W3C's e-Government Interest Group in a podcast with Paul Miller discussing open access, E-Government and Linked Data. Podcast notes here</itunes:summary>
		<itunes:keywords>News,Item</itunes:keywords>
		<itunes:author>richard.wallis@talis.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
