<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Building coherence at bbc.co.uk</title>
	<atom:link href="http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php</link>
	<description>From Semantic Web to Web of Data</description>
	<lastBuildDate>Mon, 23 May 2011 13:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Onlineinformation: Case Study Suggestions</title>
		<link>http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php/comment-page-1#comment-7532</link>
		<dc:creator>Onlineinformation: Case Study Suggestions</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=1604#comment-7532</guid>
		<description>[...] Semantic web BBC Building Coherence at the BBC [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantic web BBC Building Coherence at the BBC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onlineinformation: Semantic Web</title>
		<link>http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php/comment-page-1#comment-7505</link>
		<dc:creator>Onlineinformation: Semantic Web</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=1604#comment-7505</guid>
		<description>[...] article and possible speakers at Building Coherence at the BBC     page_revision: 5, last_edited: 1236697957&#124;%e %b %Y, %H:%M %Z (%O ago)  edittags history files [...]</description>
		<content:encoded><![CDATA[<p>[...] article and possible speakers at Building Coherence at the BBC     page_revision: 5, last_edited: 1236697957|%e %b %Y, %H:%M %Z (%O ago)  edittags history files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IA Konferenz 2009 Update &#8211; Meyer Information Management Blog</title>
		<link>http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php/comment-page-1#comment-7472</link>
		<dc:creator>IA Konferenz 2009 Update &#8211; Meyer Information Management Blog</dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=1604#comment-7472</guid>
		<description>[...] article: Building coherence at bbc.co.uk   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] article: Building coherence at bbc.co.uk   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarKC weblog &#187; Blog Archive &#187; BBC using Semantic Web technology in earnest</title>
		<link>http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php/comment-page-1#comment-7463</link>
		<dc:creator>LarKC weblog &#187; Blog Archive &#187; BBC using Semantic Web technology in earnest</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=1604#comment-7463</guid>
		<description>[...] good general story, by BBC&#8217;s Tom Scott. One of the most convincing stories why a large organisation that [...]</description>
		<content:encoded><![CDATA[<p>[...] good general story, by BBC&#8217;s Tom Scott. One of the most convincing stories why a large organisation that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linked Data and the Enterprise: a viable two-way street &#124; Paul Miller</title>
		<link>http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php/comment-page-1#comment-7340</link>
		<dc:creator>Linked Data and the Enterprise: a viable two-way street &#124; Paul Miller</dc:creator>
		<pubDate>Wed, 11 Feb 2009 11:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=1604#comment-7340</guid>
		<description>[...] Building coherence at bbc.co.uk (blogs.talis.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Building coherence at bbc.co.uk (blogs.talis.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Linear Uncourses - Time for Linked Ed? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blogs.talis.com/nodalities/2009/01/building-coherence-at-bbccouk.php/comment-page-1#comment-7184</link>
		<dc:creator>Non-Linear Uncourses - Time for Linked Ed? &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/nodalities/?p=1604#comment-7184</guid>
		<description>[...] So links make for easy reuse, at least in a blogged uncourse sense&#8230; which means URIs (URLs, whatever&#8230;;-) are important&#8230; which brings the idea of Linked Data into play&#8230; Why? Here&#8217;s one example: Telling (non-linear) stories (which also appears here: Building coherence at bbc.co.uk). [...]</description>
		<content:encoded><![CDATA[<p>[...] So links make for easy reuse, at least in a blogged uncourse sense&#8230; which means URIs (URLs, whatever&#8230;;-) are important&#8230; which brings the idea of Linked Data into play&#8230; Why? Here&#8217;s one example: Telling (non-linear) stories (which also appears here: Building coherence at bbc.co.uk). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

