<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for n²</title>
	<atom:link href="http://blogs.talis.com/n2/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.talis.com/n2</link>
	<description>All about developing with the Talis Platform</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SPARQLing data.gov.uk: Edubase Data by Raw Data Now in the UK update &#124; alexmikro.net</title>
		<link>http://blogs.talis.com/n2/archives/818/comment-page-1#comment-4335</link>
		<dc:creator>Raw Data Now in the UK update &#124; alexmikro.net</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=818#comment-4335</guid>
		<description>[...] be queried via SPARQL. You can find some useful examples of such queries from Leigh Dodds at the Talis blog. Happy querying!   Like this:LikeBe the first to like this post.   This entry was posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] be queried via SPARQL. You can find some useful examples of such queries from Leigh Dodds at the Talis blog. Happy querying!   Like this:LikeBe the first to like this post.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising BBC Programme Categories by goatslayer2001</title>
		<link>http://blogs.talis.com/n2/archives/746/comment-page-1#comment-4275</link>
		<dc:creator>goatslayer2001</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=746#comment-4275</guid>
		<description>Hi, 

The visualization seems to have disappeared, is it possible to see it returned it was a striking demonstration of the use of linked data. 

Thanks,

rs</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>The visualization seems to have disappeared, is it possible to see it returned it was a striking demonstration of the use of linked data. </p>
<p>Thanks,</p>
<p>rs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPARQLing data.gov.uk: Transport Data by Colin</title>
		<link>http://blogs.talis.com/n2/archives/836/comment-page-1#comment-4268</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 25 May 2011 09:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=836#comment-4268</guid>
		<description>Looks to me the example, M5, is not working?</description>
		<content:encoded><![CDATA[<p>Looks to me the example, M5, is not working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScaleCamp 2010 by paviles</title>
		<link>http://blogs.talis.com/n2/archives/1616/comment-page-1#comment-4229</link>
		<dc:creator>paviles</dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=1616#comment-4229</guid>
		<description>Hi, guys, the RSS links shows an &quot;XML Parsing Error: XML or text declaration not at start of entity
Location: http://feeds.feedburner.com/talis/n2
Line Number 2, Column 1:
^&quot; error</description>
		<content:encoded><![CDATA[<p>Hi, guys, the RSS links shows an &#8220;XML Parsing Error: XML or text declaration not at start of entity<br />
Location: <a href="http://feeds.feedburner.com/talis/n2" rel="nofollow">http://feeds.feedburner.com/talis/n2</a><br />
Line Number 2, Column 1:<br />
^&#8221; error</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing Large RDF Documents: Streaming Parsing of RDF/XML with ARC2 by Keith Alexander</title>
		<link>http://blogs.talis.com/n2/archives/71/comment-page-1#comment-3995</link>
		<dc:creator>Keith Alexander</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/archives/71#comment-3995</guid>
		<description>I should have said: a task this is very useful for when using the Talis Platform is POSTing data from a large file to the platform. POSTing single large files can be slow and unreliable: it is better to post data in chunks of around 1-2mb. You can do this by extending ARC&#039;s parser (as above) to store a buffer of around 1000 triples, and POST the data to the Platform whenever the buffer reaches 1000 triples.</description>
		<content:encoded><![CDATA[<p>I should have said: a task this is very useful for when using the Talis Platform is POSTing data from a large file to the platform. POSTing single large files can be slow and unreliable: it is better to post data in chunks of around 1-2mb. You can do this by extending ARC&#8217;s parser (as above) to store a buffer of around 1000 triples, and POST the data to the Platform whenever the buffer reaches 1000 triples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ScaleCamp 2010 by Michael Fitzmaurice</title>
		<link>http://blogs.talis.com/n2/archives/1616/comment-page-1#comment-3905</link>
		<dc:creator>Michael Fitzmaurice</dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=1616#comment-3905</guid>
		<description>Murray Rowan of Yahoo Developer Network also blogged about ScaleCamp at http://developer.yahoo.com/blogs/ydn/posts/2010/12/scalecamp-london-2010-big-is-beautiful/</description>
		<content:encoded><![CDATA[<p>Murray Rowan of Yahoo Developer Network also blogged about ScaleCamp at <a href="http://developer.yahoo.com/blogs/ydn/posts/2010/12/scalecamp-london-2010-big-is-beautiful/" rel="nofollow">http://developer.yahoo.com/blogs/ydn/posts/2010/12/scalecamp-london-2010-big-is-beautiful/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surge 2010 by n² &#187; Blog Archive &#187; ScaleCamp 2010</title>
		<link>http://blogs.talis.com/n2/archives/1577/comment-page-1#comment-3737</link>
		<dc:creator>n² &#187; Blog Archive &#187; ScaleCamp 2010</dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=1577#comment-3737</guid>
		<description>[...] WordPress.org      &#171; Surge 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org      &laquo; Surge 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Velocity 2010 by n² &#187; Blog Archive &#187; ScaleCamp 2010</title>
		<link>http://blogs.talis.com/n2/archives/1079/comment-page-1#comment-3734</link>
		<dc:creator>n² &#187; Blog Archive &#187; ScaleCamp 2010</dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=1079#comment-3734</guid>
		<description>[...] 2010 at the Guardian offices in London. Very much like it&#8217;s bigger, older (second?) cousin Velocity, Scalecamp is a gathering of developers, operations folk and other people with an interest in [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 at the Guardian offices in London. Very much like it&#8217;s bigger, older (second?) cousin Velocity, Scalecamp is a gathering of developers, operations folk and other people with an interest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPARQLing data.gov.uk: Transport Data by Tim</title>
		<link>http://blogs.talis.com/n2/archives/836/comment-page-1#comment-3689</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 09 Nov 2010 20:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=836#comment-3689</guid>
		<description>The results for the M5 query are somewhat sparse.  Has there been a change to the data that means this query no longer returns results?</description>
		<content:encoded><![CDATA[<p>The results for the M5 query are somewhat sparse.  Has there been a change to the data that means this query no longer returns results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Twinkle to SPARQL the Platform by The 21st Century Architecture at NFJS &#171; TechnoBuzz</title>
		<link>http://blogs.talis.com/n2/archives/299/comment-page-1#comment-3197</link>
		<dc:creator>The 21st Century Architecture at NFJS &#171; TechnoBuzz</dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=299#comment-3197</guid>
		<description>[...] , librdf.org/query , rdf about ,rdf-sparql-query , linked data , mulgara.org , sparql query , twinkle, govtrack sparql , reyvu.com with twinkle Possibly related posts: (automatically generated)Rest [...]</description>
		<content:encoded><![CDATA[<p>[...] , librdf.org/query , rdf about ,rdf-sparql-query , linked data , mulgara.org , sparql query , twinkle, govtrack sparql , reyvu.com with twinkle Possibly related posts: (automatically generated)Rest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

