<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Augmenting Last.fm Data with BBC data on the Talis Platform</title>
	<atom:link href="http://blogs.talis.com/n2/archives/617/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.talis.com/n2/archives/617</link>
	<description>All about developing with the Talis Platform</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BBC Linked Data Meshup In 3 Steps &#171; Newslifesite&#39;s Blog</title>
		<link>http://blogs.talis.com/n2/archives/617/comment-page-1#comment-1079</link>
		<dc:creator>BBC Linked Data Meshup In 3 Steps &#171; Newslifesite&#39;s Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=617#comment-1079</guid>
		<description>[...] Augmenting Last.fm Data with BBC data on the Talis Platform [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmenting Last.fm Data with BBC data on the Talis Platform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web as platform: Linking data. RDF stores and augmentation : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://blogs.talis.com/n2/archives/617/comment-page-1#comment-980</link>
		<dc:creator>Web as platform: Linking data. RDF stores and augmentation : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Sat, 13 Jun 2009 22:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.talis.com/n2/?p=617#comment-980</guid>
		<description>[...] at Talis definitely among those and usually have some cool things to talk about in this space. A recent post shows you how you can use linked data and leverage diverse data sets. It also shows you some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] at Talis definitely among those and usually have some cool things to talk about in this space. A recent post shows you how you can use linked data and leverage diverse data sets. It also shows you some of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

